Posts That Traveled
Standout posts, polls, and conversations from X
Curated posts · X metrics captured October 19, 2026. Counts change over time; views are not unique viewers.
One post. 4.84 million views.
Shares per Bitcoin · Jan 2, 2026 · 4,843,909 views · 1,295 likes · 214 reposts (X, captured October 19, 2026)
Loading the post from X…
Top 15 by views
The 15 highest-view posts in the researched selection (not a complete X export); sorting reorders the same 15 posts.
| # | Post | Links | |||
|---|---|---|---|---|---|
| 1 | Shares per Bitcoin Jan 2, 2026 | 4,843,909 | 1,295 | 214 | |
| 2 | Bitcoin market microstructure Nov 30, 2025 | 172,806 | 789 | 96 | |
| 3 | Mortgage-versus-Strategy capital analogy Sep 8, 2025 | 131,367 | 620 | 111 | |
| 4 | Article: $4,000+ per share in five years? Feb 10, 2026 | 125,711 | 538 | 64 | |
| 5 | BTC-per-share model: 2030 scenarios Feb 10, 2026 | 88,477 | 616 | 79 | |
| 6 | Custom-engraved iPhone Sep 10, 2025 | 87,803 | 1,714 | 94 | |
| 7 | Article: Strategy Breaks Bitcoin Mar 18, 2026 | 74,679 | 520 | 68 | |
| 8 | Treasury relative to market capitalization Sep 9, 2025 | 73,536 | 515 | 52 | |
| 9 | STRC distribution thesis Jan 15, 2026 | 58,197 | 1,139 | 119 | |
| 10 | Fed/Treasury interest-cost argument Sep 23, 2026 | 56,280 | 514 | 70 | |
| 11 | Earnings-call interpretation and capital allocation May 5, 2026 | 45,289 | 929 | 121 | |
| 12 | STRC and Bitcoin accumulation Apr 20, 2026 | 44,371 | 940 | 50 | |
| 13 | Dilution perception and the inverse share metric Jan 2, 2026 | 41,716 | 522 | 64 | |
| 14 | 6102: What respondents thoughtPoll · 1,022 votes · final Jul 28, 2026 | 39,976 | 41 | 8 | |
| 15 | Strategy balance-sheet arithmetic Jul 28, 2026 | 35,890 | 875 | 70 | |
| Total · 15 posts | 5,920,007 | 11,567 | 1,280 |
Totals for these 15 posts · views are not unique viewers.
